Skip to content

ISS missions

On this page is a summary of all missions (crews and spacecraft launches) to the International Space Station from 1998 onward, listed by launch date (UTC/GMT time). Most recent missions are at the bottom of the page.

I have linked the missions in the tables to pages at the official space agency sites where available:

  • Space Shuttle, Expedition Crews and modules are linked to the relevant NASA pages.
  • Visiting Crews on short Soyuz missions are linked to their Energiya pages.
  • ESA and other space agency (e.g. JAXA) missions are linked to their relevant pages.

Mission data

Launch date Flight Launcher Delivered elements
20 Nov 1998 1A/R Proton-K Zarya module
4 Dec 1998 2A STS-88 Endeavour
27 May 1999 2A.1 STS-96 Discovery Strela crane (GStM-2) parts
19 May 2000 2A.2a STS-101 Atlantis Strela crane (GStM-2) parts; batteries and equipment for Zarya
12 Jul 2000 1R Proton-K Zvezda module
6 Aug 2000 1P Soyuz-U Progress M1-3
8 Sep 2000 2A.2b STS-106 Atlantis Prepare the ISS for the residence of its first crew
11 Oct 2000 3A STS-92 Discovery
31 Oct 2000 2R Soyuz-U
16 Nov 2000 2P Soyuz-U Progress M1-4
30 Nov 2000 4A STS-97 Endeavour P6 Truss
7 Feb 2001 5A STS-98 Atlantis Destiny Lab module
26 Feb 2001 3P Soyuz-U Progress M-44
8 Mar 2001 5A.1 STS-102 Discovery
19 Apr 2001 6A STS-100 Endeavour
28 Apr 2001 2S Soyuz-U
20 May 2001 4P Soyuz-FG Progress M1-6
12 Jul 2001 7A STS-104 Atlantis Quest Joint Airlock module
10 Aug 2001 7A.1 STS-105 Discovery
21 Aug 2001 5P Soyuz-U Progress M-45
15 Sep 2001 4R Soyuz-U
21 Oct 2001 3S Soyuz-U
26 Nov 2001 6P Soyuz-FG Progress M1-7
5 Dec 2001 UF-1 STS-108 Endeavour
21 Mar 2002 7P Soyuz-U Progress M1-8
8 Apr 2002 8A STS-110 Atlantis S0 Truss
25 Apr 2002 4S Soyuz-U
5 Jun 2002 UF-2 STS-111 Endeavour
26 Jun 2002 8P Soyuz-U Progress M-46
25 Sep 2002 9P Soyuz-FG Progress M1-9
7 Oct 2002 9A STS-112 Atlantis S1 Truss
30 Oct 2002 5S Soyuz-FG
23 Nov 2002 11A STS-113 Endeavour
2 Feb 2003 10P Soyuz-U Progress M-47
26 Apr 2003 6S Soyuz-FG
8 Jun 2003 11P Soyuz-U Progress M1-10
29 Aug 2003 12P Soyuz-U Progress M-48
18 Oct 2003 7S Soyuz-FG
29 Jan 2004 13P Soyuz-U Progress M1-11
19 Apr 2004 8S Soyuz-FG
25 May 2004 14P Soyuz-U Progress M-49
11 Aug 2004 15P Soyuz-U Progress M-50
14 Oct 2004 9S Soyuz-FG
23 Dec 2004 16P Soyuz-U Progress M-51
28 Feb 2005 17P Soyuz-U Progress M-52
15 Apr 2005 10S Soyuz-FG
17 Jun 2005 18P Soyuz-U Progress M-53
26 Jul 2005 LF1 STS-114 Discovery MPLM Raffaello
8 Sep 2005 19P Soyuz-U Progress M-54
1 Oct 2005 11S Soyuz-FG
21 Dec 2005 20P Soyuz-U Progress M-55
30 Mar 2006 12S Soyuz-FG
24 Apr 2006 21P Soyuz-U Progress M-56
24 Jun 2006 22P Soyuz-U Progress M-57
4 Jul 2006 ULF 1.1 STS-121 Discovery
9 Sep 2006 12A STS-115 Atlantis P3/P4 Truss
18 Sep 2006 13S Soyuz-FG
23 Oct 2006 23P Soyuz-U Progress M-58
10 Dec 2006 12A.1 STS-116 Discovery
18 Jan 2007 24P Soyuz-U Progress M-59
7 Apr 2007 14S Soyuz-FG
12 May 2007 25P Soyuz-U Progress M-60
8 Jun 2007 13A STS-117 Atlantis
2 Aug 2007 26P Soyuz-U Progress M-61
8 Aug 2007 13A.1 STS-118 Endeavour S5 Truss
10 Oct 2007 15S Soyuz-FG
23 Oct 2007 10A STS-120 Discovery
23 Dec 2007 27P Soyuz-U Progress M-62
5 Feb 2008 28P Soyuz-U Progress M-63
7 Feb 2008 1E STS-122 Atlantis
9 Mar 2008 ATV1 Ariane 5 ATV Jules Verne
11 Mar 2008 1J/A STS-123 Endeavour
8 Apr 2008 16S Soyuz-FG
31 May 2008 1J STS-124 Discovery

Glossary

A
American
E
European flight
LF
Logistics Flight
R
Russian
UF
Utilization Flight

  1. Home
  2. ISS